<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nike Run Through The Wall Optical Illusion</title>
	<atom:link href="http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html/feed" rel="self" type="application/rss+xml" />
	<link>http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html</link>
	<description>Optical Illusion Fun House</description>
	<lastBuildDate>Sat, 20 Feb 2010 00:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Creative Advertising on Buildings &#124;</title>
		<link>http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html/comment-page-1#comment-5550</link>
		<dc:creator>Creative Advertising on Buildings &#124;</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html#comment-5550</guid>
		<description>[...] Nike Building Advertisement The first building has a cracked image in the shape of the running man, the second building has the actual Nike ad, creating the illusion that the runner run through the first building. [link] [...]</description>
		<content:encoded><![CDATA[<p>[...] Nike Building Advertisement The first building has a cracked image in the shape of the running man, the second building has the actual Nike ad, creating the illusion that the runner run through the first building. [link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Clever Ads on Buildings &#124; 7DLL - Share Free All</title>
		<link>http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html/comment-page-1#comment-5536</link>
		<dc:creator>10 Clever Ads on Buildings &#124; 7DLL - Share Free All</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:43:53 +0000</pubDate>
		<guid isPermaLink="false">http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html#comment-5536</guid>
		<description>[...] Nike&#8217;s &#8220;Run Through The Wall&#8221; ad ad spans two buildings: the first one&#8217;s got a cracked image of the building in the shape of the running man, while the second has the actual runner with the Nike logo. (Link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Nike&#8217;s &#8220;Run Through The Wall&#8221; ad ad spans two buildings: the first one&#8217;s got a cracked image of the building in the shape of the running man, while the second has the actual runner with the Nike logo. (Link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Clever Ads on Buildings &#124; .: Entertainment blog on oddities :.</title>
		<link>http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html/comment-page-1#comment-5535</link>
		<dc:creator>10 Clever Ads on Buildings &#124; .: Entertainment blog on oddities :.</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html#comment-5535</guid>
		<description>[...] Nike&#8217;s &#8220;Run Through The Wall&#8221; ad ad spans two buildings: the first one&#8217;s got a cracked image of the building in the shape of the running man, while the second has the actual runner with the Nike logo. (Link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Nike&#8217;s &#8220;Run Through The Wall&#8221; ad ad spans two buildings: the first one&#8217;s got a cracked image of the building in the shape of the running man, while the second has the actual runner with the Nike logo. (Link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 Clever Ads on Buildings - fwdmail2me</title>
		<link>http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html/comment-page-1#comment-5530</link>
		<dc:creator>10 Clever Ads on Buildings - fwdmail2me</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:04:21 +0000</pubDate>
		<guid isPermaLink="false">http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html#comment-5530</guid>
		<description>[...] Nike&#8217;s &#8220;Run Through The Wall&#8221; ad ad spans two buildings: the first one&#8217;s got a cracked image of the building in the shape of the running man, while the second has the actual runner with the Nike logo. (Link) [...]</description>
		<content:encoded><![CDATA[<p>[...] Nike&#8217;s &#8220;Run Through The Wall&#8221; ad ad spans two buildings: the first one&#8217;s got a cracked image of the building in the shape of the running man, while the second has the actual runner with the Nike logo. (Link) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inspiration:Creative Advertising on Buildings &#171; The Parachuters</title>
		<link>http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html/comment-page-1#comment-5471</link>
		<dc:creator>Inspiration:Creative Advertising on Buildings &#171; The Parachuters</dc:creator>
		<pubDate>Fri, 13 Nov 2009 01:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html#comment-5471</guid>
		<description>[...] The first building has a cracked image in the shape of the running man, the second building has the actual Nike ad, creating the illusion that the runner run through the first building. [link] [...]</description>
		<content:encoded><![CDATA[<p>[...] The first building has a cracked image in the shape of the running man, the second building has the actual Nike ad, creating the illusion that the runner run through the first building. [link] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HULLO, MY NAME IS BOB</title>
		<link>http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html/comment-page-1#comment-5274</link>
		<dc:creator>HULLO, MY NAME IS BOB</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://visualfunhouse.com/billboards/nike-run-through-the-wall-optical-illusion.html#comment-5274</guid>
		<description>Wow. That is..............

AWESOME!!!</description>
		<content:encoded><![CDATA[<p>Wow. That is&#8230;&#8230;&#8230;&#8230;..</p>
<p>AWESOME!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
